| FALINERE | Position: Top | Altitude (m): 2.491 | |
|---|---|---|---|
| Snow | Weather | ||
| Quantity (cm) | 20 | Temperature °C | -4 |
| Quality | Programmed | Wind (kmh) | 10 NE |
| Last snowfall | 08-01-2026 | Condition | Overcast |
| Last snowfall quantity (cm) | 15 | Visibility | Good |
| FALINERE | |
|---|---|
| Position: Top | Altitude (m): 2.491 |
| Snow | |
| Quantity (cm) | 20 |
| Quality | Programmed |
| Last snowfall | 08-01-2026 |
| Last snowfall quantity (cm) | 15 |
| Weather | |
| Temperature °C | -4 |
| Wind (kmh) | 10 NE |
| Condition | Overcast |
| Visibility | Good |
| CORGNOLAZ | Position: Base | Altitude (m): 1.815 | |
|---|---|---|---|
| Snow | Weather | ||
| Quantity (cm) | 15 | Temperature °C | 0 |
| Quality | Programmed | Wind (kmh) | 0 NE |
| Last snowfall | 08-01-2026 | Condition | Overcast |
| Last snowfall quantity (cm) | 10 | Visibility | Good |
| CORGNOLAZ | |
|---|---|
| Position: Base | Altitude (m): 1.815 |
| Snow | |
| Quantity (cm) | 15 |
| Quality | Programmed |
| Last snowfall | 08-01-2026 |
| Last snowfall quantity (cm) | 10 |
| Weather | |
| Temperature °C | 0 |
| Wind (kmh) | 0 NE |
| Condition | Overcast |
| Visibility | Good |
| TEPPA | Position: Other | Altitude (m): 2.190 | |
|---|---|---|---|
| Snow | Weather | ||
| Quantity (cm) | 20 | Temperature °C | -2 |
| Quality | Programmed | Wind (kmh) | 0 NE |
| Last snowfall | 08-01-2026 | Condition | Overcast |
| Last snowfall quantity (cm) | 15 | Visibility | Good |
| TEPPA | |
|---|---|
| Position: Other | Altitude (m): 2.190 |
| Snow | |
| Quantity (cm) | 20 |
| Quality | Programmed |
| Last snowfall | 08-01-2026 |
| Last snowfall quantity (cm) | 15 |
| Weather | |
| Temperature °C | -2 |
| Wind (kmh) | 0 NE |
| Condition | Overcast |
| Visibility | Good |
Last update: 15-01-2026 08:20




