| FALINERE | Position: Top | Altitude (m): 2.491 | |
|---|---|---|---|
| Snow | Weather | ||
| Quantity (cm) | 40 | Temperature °C | -7 |
| Quality | Programmed | Wind (kmh) | 10 ENE |
| Last snowfall | 03-02-2026 | Condition | Overcast |
| Last snowfall quantity (cm) | 10 | Visibility | Good |
| FALINERE | |
|---|---|
| Position: Top | Altitude (m): 2.491 |
| Snow | |
| Quantity (cm) | 40 |
| Quality | Programmed |
| Last snowfall | 03-02-2026 |
| Last snowfall quantity (cm) | 10 |
| Weather | |
| Temperature °C | -7 |
| Wind (kmh) | 10 ENE |
| Condition | Overcast |
| Visibility | Good |
| CORGNOLAZ | Position: Base | Altitude (m): 1.815 | |
|---|---|---|---|
| Snow | Weather | ||
| Quantity (cm) | 30 | Temperature °C | -2 |
| Quality | Programmed | Wind (kmh) | 0 NE |
| Last snowfall | 03-02-2026 | Condition | Overcast |
| Last snowfall quantity (cm) | 8 | Visibility | Good |
| CORGNOLAZ | |
|---|---|
| Position: Base | Altitude (m): 1.815 |
| Snow | |
| Quantity (cm) | 30 |
| Quality | Programmed |
| Last snowfall | 03-02-2026 |
| Last snowfall quantity (cm) | 8 |
| Weather | |
| Temperature °C | -2 |
| Wind (kmh) | 0 NE |
| Condition | Overcast |
| Visibility | Good |
| TEPPA | Position: Other | Altitude (m): 2.190 | |
|---|---|---|---|
| Snow | Weather | ||
| Quantity (cm) | 35 | Temperature °C | -5 |
| Quality | Programmed | Wind (kmh) | 10 NE |
| Last snowfall | 03-02-2026 | Condition | Overcast |
| Last snowfall quantity (cm) | 10 | Visibility | Good |
| TEPPA | |
|---|---|
| Position: Other | Altitude (m): 2.190 |
| Snow | |
| Quantity (cm) | 35 |
| Quality | Programmed |
| Last snowfall | 03-02-2026 |
| Last snowfall quantity (cm) | 10 |
| Weather | |
| Temperature °C | -5 |
| Wind (kmh) | 10 NE |
| Condition | Overcast |
| Visibility | Good |
Last update: 04-02-2026 08:10




