| A monte | Position: Top | Altitude (m): 2.970 | |
|---|---|---|---|
| Snow | Weather | ||
| Quantity (cm) | - | Temperature °C | -2 |
| Quality | - | Wind (kmh) | 9 SSW |
| Last snowfall | 10-03-2025 | Condition | Rain |
| Last snowfall quantity (cm) | 25 | Visibility | Poor |
| A monte | |
|---|---|
| Position: Top | Altitude (m): 2.970 |
| Snow | |
| Quantity (cm) | - |
| Quality | - |
| Last snowfall | 10-03-2025 |
| Last snowfall quantity (cm) | 25 |
| Weather | |
| Temperature °C | -2 |
| Wind (kmh) | 9 SSW |
| Condition | Rain |
| Visibility | Poor |
| A valle | Position: Base | Altitude (m): 1.186 | |
|---|---|---|---|
| Snow | Weather | ||
| Quantity (cm) | - | Temperature °C | 6 |
| Quality | - | Wind (kmh) | 3 SSW |
| Last snowfall | 10-03-2025 | Condition | Rain |
| Last snowfall quantity (cm) | 5 | Visibility | Moderate |
| A valle | |
|---|---|
| Position: Base | Altitude (m): 1.186 |
| Snow | |
| Quantity (cm) | - |
| Quality | - |
| Last snowfall | 10-03-2025 |
| Last snowfall quantity (cm) | 5 |
| Weather | |
| Temperature °C | 6 |
| Wind (kmh) | 3 SSW |
| Condition | Rain |
| Visibility | Moderate |
Last update: 23-10-2025 08:00




